Pacific Northwest Trail

From LongTrailsWiki
Revision as of 06:58, 11 August 2023 by Numbers (talk | contribs) (Add resupply table from pnt.org)
Jump to navigation Jump to search

The Pacific Northwest National Scenic Trail (PNT) is a 1,200 mile long trail in the Northwest United States.

It is maintained by the Pacific Northwest Trail Association.

Overview

Length:

Standard direction(s) of travel:

Season: Summer[1]

Trail Association:

Permits and Regulations

Maps

Online Maps

Printed Maps

Information Resources

Websites

Apps

Guidebooks

Other

Sections

Water

Weather

Resupply Locations

Source[2].

Sequence Mileage (Eastbound) Mileage (Westbound) Resupply Distance from PNT (on trails) Distance from PNT (on roads) PNT Section
1 - - East Glacier (Amtrak Station) 97 or 66.7 -
2 1246 0 Eastern Terminus, Chief Mountain Customs 0 0 1
3 1190 56 Polebridge, MT 0 0 1
4 1111 135 Eureka, MT 0 0 1
5 1105 141 Rexford, MT 0.2 1
6 1060 186 Yaak, MT 0 7.3 2
7 1014 232 Fiest Creek Falls Resort, ID 0 0.3 2
8 997 249 Bonners Ferry, ID 0 15 3
9 891 355 Metaline Falls, WA 0 0 3
10 846 400 Northport, WA 0 0 3
11 818 428 Orient, WA 0 3.9 4
12 801 445 Curlew, WA (Deer Creek Summit CG) 0 10.7 4
13 771 475 Republic, WA (Sherman Pass) 0 17.5 4
14 741 505 Republic, WA (Hwy 21) 0 9.5 4
15 717 529 Republic, WA (Sweat Creek TH) 0 8.7 4
16 696 550 Bonaparte Lake Resort, WA 0 0.6 5
17 658 588 Omak, WA (Whistler Canyon TH) 0 38.5 5
18 655 591 Oroville, WA 0 0 5
19 642 604 Loomis, WA 0 2.3 6
20 499 747 Mazama, WA (East Bank TH) 0 41.6 6
21 499 747 Winthrop, WA (East Bank TH) 0 54.3 6
23 493 753 Ross Lake Resort, WA 0.3 0 7
24 444 802 Glacier, WA (Hannegan Pass Rd) 0 13.2 7
25 444 802 Bellingham WA (Hannegan Pass Rd) 0 48.7 7
26 398 848 Concrete, WA (Koma Kulshan Guard Station) 0 11.5 7
27 - - Sedro-Woolley, WA (via alternate routes) 22.5 11.5 7
28 366 880 Hamilton, WA (Les Hilde Trail) 1.2 3.4 7
29 354 892 Lyman, WA (Pipeline Road) 0.1 1.7 7
30 317 929 Alger, WA 0 0.7 7
31 314 932 Bellingham, WA (Squires Lake TH) 0 11 7
32 300 946 Bow / Edison 0 0 8
33 278 968 Anacortes, WA 0 0 8
34 253 993 Oak Harbor, WA 0 3 8
35 237 1009 Coupeville, WA 0 2.4 8
36 228 1018 Port Townsend, WA 0 0 9
37 168 1078 Port Angeles, WA (Hurricane Ridge alternate) 0 19 9
38 64 1182 Forks, WA 0 5.4 9
39 21 1225 La Push, WA 0 0.1 10
40 0 1246 Western Terminus, Cape Alava 0 0 10
41 - - Ozette, WA 3.2 0 -

Geographic Features

Administrative Territories

Online Communities

References

External Links