Pacific Northwest Trail

From LongTrailsWiki
Revision as of 08:54, 20 August 2023 by Numbers (talk | contribs) (add ltm links)
Jump to navigation Jump to search

The Pacific Northwest National Scenic Trail (PNT) is a 1,200 mile long trail in the Northwest United States.

It is maintained by the Pacific Northwest Trail Association.

Overview

Length:

Standard direction(s) of travel:

Season: Summer[1]

Trail Association:

Permits and Regulations

Maps

Online Maps

Printed Maps

Information Resources

Websites

Apps

Guidebooks

Other

Sections

Water

Weather

Resupply Locations

Source[2].

Sequence PNT Section Resupply LongTrailsMap Link Mileage (Eastbound) Mileage (Westbound) Distance from PNT (on trails) Distance from PNT (on roads)
1 - East Glacier, Montana (Amtrak Station) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=east-glacier - - 97 or 66.7
2 1 Chief Mountain Customs, Montana (Eastern Terminus) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=chief-mountain-customs 1246 0 0 0
3 1 Polebridge, Montana [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=polebridge 1190 56 0 0
4 1 Eureka, Montana [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=eureka 1111 135 0 0
5 1 Rexford, Montana [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=rexford 1105 141 - 0.2
6 2 Yaak, Montana [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=yaak 1060 186 0 7.3
7 2 Fiest Creek Falls Resort, Idaho [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=fiest-creek-falls-resort 1014 232 0 0.3
8 3 Bonners Ferry, Idaho [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bonners-ferry 997 249 0 15
9 3 Metaline Falls, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=metaline-falls 891 355 0 0
10 3 Northport, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=northport 846 400 0 0
11 4 Orient, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=orient 818 428 0 3.9
12 4 Curlew, Washington (Deer Creek Summit CG) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=curlew 801 445 0 10.7
13 4 Republic, Washington (Sherman Pass) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=republic 771 475 0 17.5
14 4 Republic, Washington (Hwy 21) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=republic 741 505 0 9.5
15 4 Republic, Washington (Sweat Creek TH) 717 529 0 8.7
16 5 Bonaparte Lake Resort, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bonaparte-lake-resort 696 550 0 0.6
17 5 Omak, Washington (Whistler Canyon TH) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=omak 658 588 0 38.5
18 5 Oroville, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=oroville 655 591 0 0
19 6 Loomis, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=loomis 642 604 0 2.3
20 6 Mazama, Washington (East Bank TH) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=mazama 499 747 0 41.6
21 6 Winthrop, Washington (East Bank TH) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=winthrop 499 747 0 54.3
23 7 Ross Lake Resort, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=ross-lake-resort 493 753 0.3 0
24 7 Glacier, Washington (Hannegan Pass Rd) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=glacier 444 802 0 13.2
25 7 Bellingham, Washington (Hannegan Pass Rd) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bellingham 444 802 0 48.7
26 7 Concrete, Washington (Koma Kulshan Guard Station) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=concrete 398 848 0 11.5
27 7 Sedro-Woolley, Washington (via alternate routes) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=sedro-woolley - - 22.5 11.5
28 7 Hamilton, Washington (Les Hilde Trail) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=hamilton 366 880 1.2 3.4
29 7 Lyman, Washington (Pipeline Road) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=lyman 354 892 0.1 1.7
30 7 Alger, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=alger 317 929 0 0.7
31 7 Bellingham, Washington (Squires Lake TH) 314 932 0 11
32 8 Bow, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bow 300 946 0 0
33 8 Edison, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=edison 300 946 0 0
34 8 Anacortes, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=anacortes 278 968 0 0
35 8 Oak Harbor, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=oak-harbor 253 993 0 3
36 8 Coupeville, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=coupeville 237 1009 0 2.4
37 9 Port Townsend, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=port-townsend 228 1018 0 0
38 9 Port Angeles, Washington (Hurricane Ridge alternate) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=port-angeles 168 1078 0 19
39 9 Forks, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=forks 64 1182 0 5.4
40 10 La Push, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=la-push 21 1225 0 0.1
41 10 Cape Alava, Washington (Western Terminus) [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=cape-alava 0 1246 0 0
42 - Ozette, Washington [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=ozette - - 3.2 0

Geographic Features

Administrative Territories

Online Communities

References

External Links